Device | Inches | Millimeters |
Kindle Touch | H/W/D = 6.8 / 4.7 / 0.4″ | H/W/D = 172 / 120 / 10.1 mm |
Kindle 4 | H/W/D = 6.5 / 4.5 / 0.34″ | H/W/D = 166 / 114 / 8.7 mm |
Kindle Keyboard | H/W/D = 7.5 / 4.8 / 0.335″ | H/W/D = 190 / 123 / 8.5 mm |
Kindle DX | H/W/D = 10.4 / 7.2 / 0.4″ | H/W/D = 264 / 183 / 10.2 mm |
Kindle Fire | H/W/D = 7.5 / 4.7 / 0.45″ | H/W/D = 190 / 120 / 11.4 mm |
Nook Simple Touch | H/W/D = 6.5 / 5.0 / 0.47″ | H/W/D = 165 / 127 / 11.9 mm |
Nook Color | H/W/D = 8.1 / 5.0 / 0.48″ | H/W/D = 206 / 127 / 12.2 mm |
Nook Tablet | H/W/D = 8.1 / 5.0 / 0.48″ | H/W/D = 206 / 127 / 12.2 mm |
Kobo Wi Fi | H/W/D = 7.2 / 4.7 / 0.4″ | H/W/D = 184 / 120 / 10 mm |
Kobo Touch | H/W/D = 6.5 / 4.5 / 0.4″ | H/W/D = 165 / 114 / 10 mm |
Kobo Vox | H/W/D = 7.6 / 5.1 / 0.53″ | H/W/D = 192 / 128 / 13.4 mm |
Saturday, March 3, 2012
dimensions of various e-book readers from ebookfriendly.com
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment